<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crane Valley Dam Retrofit</title>
	<atom:link href="http://www.cranevalleydam.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cranevalleydam.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Dec 2011 16:54:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Winter Boat Ramp Access at The Pines Boat Launch</title>
		<link>http://www.cranevalleydam.com/recent-news-updates/winter-boat-ramp-access-at-the-pines-boat-launch</link>
		<comments>http://www.cranevalleydam.com/recent-news-updates/winter-boat-ramp-access-at-the-pines-boat-launch#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:50:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News / Updates]]></category>

		<guid isPermaLink="false">http://www.cranevalleydam.com/?p=634</guid>
		<description><![CDATA[The Pines boat launch was retrofitted by PG&#38;E with ramp extensions allowing boat access during low lake levels through the winter months weather permitting and for 4 wheel drive vehicles only. The Pines will provide boat launch access free of charge during typical business hours from 8am to 4pm until the lake levels rise to [...]]]></description>
			<content:encoded><![CDATA[<p>The Pines boat launch was retrofitted by PG&amp;E with ramp extensions allowing boat access during low lake levels through the winter months weather permitting and for 4 wheel drive vehicles only. <span id="more-634"></span>The Pines will provide boat launch access free of charge during typical business hours from 8am to 4pm until the lake levels rise to normal levels before the Easter weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cranevalleydam.com/recent-news-updates/winter-boat-ramp-access-at-the-pines-boat-launch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timber Harvest Activities November 7, 2011 &#8211; November 10,2011</title>
		<link>http://www.cranevalleydam.com/recent-news-updates/timber-harvest-activities-november-7-2011-november-102011</link>
		<comments>http://www.cranevalleydam.com/recent-news-updates/timber-harvest-activities-november-7-2011-november-102011#comments</comments>
		<pubDate>Mon, 07 Nov 2011 12:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News / Updates]]></category>

		<guid isPermaLink="false">http://www.cranevalleydam.com/?p=615</guid>
		<description><![CDATA[Starting Monday, November 7, 2011 additional timber harvest activities will be completed adjacent to the existing quarry to facilitate dam construction.  Timber harvest activities are expected to be completed by November 10, 2011.  Tree felling, timber harvest equipment and log trucks will be active in the area during this time frame.
Additional timber harvest activities may [...]]]></description>
			<content:encoded><![CDATA[<p>Starting Monday, November 7, 2011 additional timber harvest activities will be completed adjacent to the existing quarry to facilitate dam construction.  Timber harvest activities are expected to be completed by November 10, 2011.  <span id="more-615"></span>Tree felling, timber harvest equipment and log trucks will be active in the area during this time frame.</p>
<p>Additional timber harvest activities may occur in December 2011 and January 2012.  The website will updated accordingly as scheduling is finalized for the proposed additional timber harvest activities later this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cranevalleydam.com/recent-news-updates/timber-harvest-activities-november-7-2011-november-102011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction on Saturdays from 10/22/11 to 11/19/11</title>
		<link>http://www.cranevalleydam.com/recent-news-updates/construction-on-saturdays-from-102211-to-111911</link>
		<comments>http://www.cranevalleydam.com/recent-news-updates/construction-on-saturdays-from-102211-to-111911#comments</comments>
		<pubDate>Wed, 19 Oct 2011 18:29:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News / Updates]]></category>

		<guid isPermaLink="false">http://www.cranevalleydam.com/?p=602</guid>
		<description><![CDATA[From 10/22/11 through 11/19/11, PG&#038;E will conduct construction activities at the Crane Valley Dam and Wishon Quarry on Saturdays from 7:00 AM – 5:00 PM in addition to Monday through Friday operations. Periodic traffic controls on Road 222 will be in place to facilitate trucks crossing Road 222. Click here for more information.]]></description>
			<content:encoded><![CDATA[<p>From 10/22/11 through 11/19/11, PG&amp;E will conduct construction activities at the Crane Valley Dam and Wishon Quarry on Saturdays in addition to Monday through Friday operations.<span id="more-602"></span> Saturday work hours will be limited from 7:00 AM to 5:00 PM. Saturday Wishon Quarry operations will be limited to crushing, loading, and transporting rock only- no blasting activities will occur.</p>
<p>PG&amp;E’s commitment to area residents is to finish the dam construction as quickly as possible.  Construction on these Saturdays will help to avoid winter weather interruptions, which will facilitate completion of the downstream buttress foundation and will expedite rock placement on multiple sections of the dam.</p>
<p>Motorists should expect periodic traffic delays on Road 222 as you approach the Crane Valley Dam site.  Signage along Road 222 will advise drivers of traffic delay and control measures.  PG&amp;E will have the appropriate traffic control staff and flagmen in place similar to controls during Monday through Friday operations during Wishon Quarry rock deliveries across Road 222.</p>
<p>Please continue to visit this project website for meeting and construction updates and other project information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cranevalleydam.com/recent-news-updates/construction-on-saturdays-from-102211-to-111911/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trucking Activities Increased between 8/29/11 to 9/13/11</title>
		<link>http://www.cranevalleydam.com/recent-news-updates/trucking-activities-increased-between-82911-to-91311</link>
		<comments>http://www.cranevalleydam.com/recent-news-updates/trucking-activities-increased-between-82911-to-91311#comments</comments>
		<pubDate>Tue, 30 Aug 2011 17:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News / Updates]]></category>

		<guid isPermaLink="false">http://www.cranevalleydam.com/?p=585</guid>
		<description><![CDATA[From 8/29/11 - 9/13/11, there will be increased truck traffic carrying rock to the dam site following a route from CA Hwy 41, Road 200, Road 221 and Road 222.]]></description>
			<content:encoded><![CDATA[<p>Over the next few weeks, motorists should expect additional truck traffic on the roads leading to the dam construction site. <span id="more-585"></span>To facilitate current construction activities on multiple areas of the dam, additional rock material from an outside quarry will be trucked to the construction site to augment rock supplied by the Wishon Quarry. From August 29 through September 13, approximately 64 truck loads per day of rock will be delivered to the dam per day. These deliveries will only occur Monday through Friday following an established truck route from CA Hwy 41 to Road 200/N. Fork Road to Road 221/Crane Valley Road and then to Road 222. See below for truck route map.</p>
<p>Motorists should anticipate periodic traffic controls on Road 222 as trucks approach the dam construction site. After September 13, truck traffic will be lowered to 32 truck trips per day through the remainder of September.</p>
<p>Please continue to visit this project website for meeting and construction updates and other project information. <a href="http://www.cranevalleydam.com/wp-content/uploads/2011/07/raymond-quarry-route.pdf">Click here for a printable map of the truck route (pdf)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cranevalleydam.com/recent-news-updates/trucking-activities-increased-between-82911-to-91311/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Update on Crane Valley Dam Seismic Retrofit Project on 8/18/11</title>
		<link>http://www.cranevalleydam.com/recent-news-updates/community-update-on-crane-valley-dam-seismic-retrofit-project-on-81811</link>
		<comments>http://www.cranevalleydam.com/recent-news-updates/community-update-on-crane-valley-dam-seismic-retrofit-project-on-81811#comments</comments>
		<pubDate>Mon, 15 Aug 2011 23:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News / Updates]]></category>

		<guid isPermaLink="false">http://www.cranevalleydam.com/?p=579</guid>
		<description><![CDATA[PG&#38;E will provide a community update on the Crane Valley Dam Seismic Retrofit Project as the second agenda item of Madera County Supervisor Tom Wheeler&#8217;s Town Hall Meeting on Thursday, August 18, 2011.
The Town Hall Meeting details are as follows:
Date: Thursday, August 18, 2011
Time: 6:00 PM &#8211; 8:00 PM
Location: Pines Resort, Lakeview Room A
PG&#38;E representatives [...]]]></description>
			<content:encoded><![CDATA[<p>PG&amp;E will provide a community update on the Crane Valley Dam Seismic Retrofit Project as the second agenda item of Madera County Supervisor Tom Wheeler&#8217;s Town Hall Meeting on Thursday, August 18, 2011.<span id="more-579"></span></p>
<p>The Town Hall Meeting details are as follows:</p>
<p><strong>Date: </strong>Thursday, August 18, 2011</p>
<p><strong>Time:</strong> 6:00 PM &#8211; 8:00 PM</p>
<p><strong>Location:</strong> Pines Resort, Lakeview Room A</p>
<p>PG&amp;E representatives will be on hand to update the public on the current construction efforts including upcoming phases of construction, lake levels and project timeline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cranevalleydam.com/recent-news-updates/community-update-on-crane-valley-dam-seismic-retrofit-project-on-81811/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loads of Rock Will Impact Road Travel: Area drivers urged to use caution in August</title>
		<link>http://www.cranevalleydam.com/recent-news-updates/loads-of-rock-will-impact-road-travel</link>
		<comments>http://www.cranevalleydam.com/recent-news-updates/loads-of-rock-will-impact-road-travel#comments</comments>
		<pubDate>Fri, 29 Jul 2011 17:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News / Updates]]></category>

		<guid isPermaLink="false">http://www.cranevalleydam.com/?p=566</guid>
		<description><![CDATA[Brian Wilkinson
Area drivers can expect to see more than 600 truckloads of rock  on Mountain Area roads during August as the $60-million construction  project to strengthen the dam at Bass Lake continues.
Starting  Aug. 1, about 32 truckloads per day, Monday through Friday, will be  transporting 28,000 tons of rock to the [...]]]></description>
			<content:encoded><![CDATA[<p>Brian Wilkinson</p>
<p id="story_body">Area drivers can expect to see more than 600 truckloads of rock  on Mountain Area roads during August as the $60-million construction  project to strengthen the dam at Bass Lake continues.</p>
<p id="story_body">Starting  Aug. 1, about 32 truckloads per day, Monday through Friday, will be  transporting 28,000 tons of rock to the site from the Raymond Granite  Quarry to augment rock supplied by the 8-acre Wishon rock quarry that  was developed near the dam, according to Pacific Gas &amp; Electric  spokesman Paul Moreno.</p>
<p><a href="http://www.sierrastar.com/2011/07/27/56031/loads-of-rock-will-impact-road.html" target="_blank">Read full article on Sierra Star &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cranevalleydam.com/recent-news-updates/loads-of-rock-will-impact-road-travel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trucking Activities begin on July 20, 2011</title>
		<link>http://www.cranevalleydam.com/recent-news-updates/trucking-activities-begin-on-july-20-2011</link>
		<comments>http://www.cranevalleydam.com/recent-news-updates/trucking-activities-begin-on-july-20-2011#comments</comments>
		<pubDate>Tue, 19 Jul 2011 17:57:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News / Updates]]></category>

		<guid isPermaLink="false">http://www.cranevalleydam.com/?p=547</guid>
		<description><![CDATA[Construction has been underway during the past four months on the Crane Valley Dam Seismic Retrofit Project. As of today, construction efforts are visible on most areas of the dam. Over the next few weeks, the following additional construction activities will be noticeable in and around Bass Lake:

PG&#38;E is conducting a coring study to verify [...]]]></description>
			<content:encoded><![CDATA[<p>Construction has been underway during the past four months on the Crane Valley Dam Seismic Retrofit Project. As of today, construction efforts are visible on most areas of the dam. Over the next few weeks, the following additional construction activities will be noticeable in and around Bass Lake:<span id="more-547"></span></p>
<ol>
<li>PG&amp;E is conducting a coring study to verify and document the dam foundation material for the designed dam retrofit. The study is being done from a barge located in the restricted construction area near the dam and will continue through early August.</li>
<li>To facilitate current construction activities on multiple areas of the dam, additional rock material from an outside quarry will be trucked to the construction site to augment rock supplied by the Wishon Quarry.<br />
Wednesday, July 20, and Thursday, July 21, approximately 18 truck loads per day will be delivered to the dam following an established truck route from CA Hwy 41 to Road 200/N. Fork Road to Road 221/Crane Valley Road and then to Road 222. See below for truck route map.<br />
Beginning August 1, 2011 and continuing for four (4) weeks, construction activities will require approximately 32 truck loads per day of rock delivered to the dam. These deliveries will only occur Monday through Friday. The truck route will be the same as during July 20 – 21 rock deliveries. See below for truck route map.<br />
There will be periodic traffic controls on Road 222 as trucks approach the dam construction site.</li>
<li>PG&amp;E is in the process of scheduling a public meeting to provide an overall update on the project.</li>
</ol>
<p>Please continue to visit this project website for meeting and construction updates and other project information. <a href="http://www.cranevalleydam.com/wp-content/uploads/2011/07/raymond-quarry-route.pdf">Click here for a printable map of the truck route (pdf)</a>.</p>
<div id="attachment_552" class="wp-caption alignnone" style="width: 550px"><a href="http://www.cranevalleydam.com/wp-content/uploads/2011/07/raymond-quarry-route.pdf"><img class="size-full wp-image-552 " title="alt-route" src="http://www.cranevalleydam.com/wp-content/uploads/2011/07/alt-route.jpg" alt="" width="540" height="389" /></a><p class="wp-caption-text">Click image for printable directions (pdf)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cranevalleydam.com/recent-news-updates/trucking-activities-begin-on-july-20-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boat Ramp Access During Low Winter Bass Lake Water Levels</title>
		<link>http://www.cranevalleydam.com/recent-news-updates/boat-ramp-access-during-low-winter-bass-lake-water-levels</link>
		<comments>http://www.cranevalleydam.com/recent-news-updates/boat-ramp-access-during-low-winter-bass-lake-water-levels#comments</comments>
		<pubDate>Wed, 16 Feb 2011 22:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News / Updates]]></category>

		<guid isPermaLink="false">http://www.cranevalleydam.com/?p=471</guid>
		<description><![CDATA[To  complete the seismic retrofit at Crane Valley Dam, certain construction  activities require Bass Lake to be drawn down to below normal winter  levels. PG&#38;E is committed to raise Bass Lake water level during the  summer months to 10 feet below normal reservoir levels to maintain  summer recreation activities at [...]]]></description>
			<content:encoded><![CDATA[<p>To  complete the seismic retrofit at Crane Valley Dam, certain construction  activities require Bass Lake to be drawn down to below normal winter  levels. <span id="more-471"></span>PG&amp;E is committed to raise Bass Lake water level during the  summer months to 10 feet below normal reservoir levels to maintain  summer recreation activities at Bass Lake.  Consequently, PG&amp;E has a  limited window of time during the winter and spring months to lower the  lake level for seismic retrofit dam construction before water levels  are raised in the summer months.</p>
<p>Currently,  Bass Lake water level is below normal winter levels allowing for  construction activity and balancing anticipated rain and weather impacts  on dam construction and hydro power operations. During this time of  reduced lake levels, unfortunately boat ramps are out of the water part  of the time.</p>
<p>In order to facilitate boat ramp  access, PG&amp;E ordered extension ramps and submitted a permit  application to extend one boat ramp at Bass Lake ensuring boat ramp use  during the winter construction activities.  Upon approval of the permit  and arrival of the ramp extensions, PG&amp;E will work quickly to  install the ramp extensions and notify the public when boat ramp access  is restored.</p>
<p>In the meantime, PG&amp;E will  continue to perform critical seismic retrofit construction to reduce the  risk of downstream flooding in the North Fork area in the event of a  dam breach during a seismic event﻿.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cranevalleydam.com/recent-news-updates/boat-ramp-access-during-low-winter-bass-lake-water-levels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PUBLIC NOTICE: Quarry Operations Postponed</title>
		<link>http://www.cranevalleydam.com/recent-news-updates/public-notice-quarry-operations-postponed</link>
		<comments>http://www.cranevalleydam.com/recent-news-updates/public-notice-quarry-operations-postponed#comments</comments>
		<pubDate>Mon, 14 Feb 2011 22:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News / Updates]]></category>

		<guid isPermaLink="false">http://www.cranevalleydam.com/?p=309</guid>
		<description><![CDATA[The blasting operations for the quarry scheduled to begin on February 2, 2011 are postponed.  The blasting will commence within the following two weeks.  We apologize for any inconvenience this may have caused you. The following are public safety procedures prior to and during blasting activities to ensure public safety near the quarry:


The public is [...]]]></description>
			<content:encoded><![CDATA[<p>The blasting operations for the quarry scheduled to begin on February 2, 2011 are postponed.  The blasting will commence within the following two weeks.  We apologize for any inconvenience this may have caused you. The following are public safety procedures prior to and during blasting activities to ensure public safety near the quarry:<span id="more-309"></span></p>
<div id="_mcePaste">
<ul>
<li>The public is prohibited from entering areas within 1,000 feet of the quarry during blasting activities.</li>
<li>Flagmen will be posted on Road 222, within the 1,000 feet blast safety radius, to stop all traffic during blasting activities.  This area on Road 222 is within current flagmen operations.</li>
<li>The public will hear the following warning horn signals:
<ul>
<li>5 minutes before the blast occurs will be a one minute series of long horn signals.</li>
<li>1 minute prior to the blast will be a series of short horn signals.</li>
</ul>
</li>
<li>Following the blast will be one prolonged horn signal indicating the blasting is complete.</li>
<li>Blasting activities are limited to short periods of time during blasting days. Blasting will be limited to a few days per week throughout the dam construction.</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cranevalleydam.com/recent-news-updates/public-notice-quarry-operations-postponed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blasting operations at the quarry will begin on February 2, 2011</title>
		<link>http://www.cranevalleydam.com/recent-news-updates/blasting-operations-at-the-quarry-will-begin-on-february-2-2011</link>
		<comments>http://www.cranevalleydam.com/recent-news-updates/blasting-operations-at-the-quarry-will-begin-on-february-2-2011#comments</comments>
		<pubDate>Thu, 27 Jan 2011 18:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News / Updates]]></category>

		<guid isPermaLink="false">http://www.cranevalleydam.com/?p=295</guid>
		<description><![CDATA[In recent months, PG&#038;E has developed a quarry to produce the rock materials needed for the seismic retrofit of the dam. The quarry is located west of Road 222 near Crane Valley Dam. This notice is to inform the community that blasting operations at the quarry will begin on February 2, 2011.]]></description>
			<content:encoded><![CDATA[<p>In recent months, PG&amp;E has developed a quarry to produce the rock materials needed for the seismic retrofit of the dam. The quarry is located west of Road 222 near Crane Valley Dam. This notice is to inform the community that blasting operations at the quarry will begin on February 2, 2011. <span id="more-295"></span>The following are public safety procedures prior to and during blasting activities to ensure public safety near the quarry:</p>
<ul>
<li>The public is prohibited from entering areas within 1,000 feet of the quarry during blasting activities.</li>
<li>Flagmen will be posted on Road 222, within the 1,000 feet blast safety radius, to stop all traffic during blasting activities.  This area on Road 222 is within current flagmen operations.</li>
<li>The public will hear the following warning horn signals:<br />
- 5 minutes before the blast occurs will be a one minute series of long horn signals.<br />
- 1 minute prior to the blast will be a series of short horn signals<br />
- Following the blast will be one prolonged horn signal indicating the blasting is complete</li>
<li>Blasting activities are limited to short periods of time during blasting days. Blasting will be limited to a few days per week throughout the dam construction.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cranevalleydam.com/recent-news-updates/blasting-operations-at-the-quarry-will-begin-on-february-2-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

